| Code en materiaal | |||||||||
| Roterend gezicht | Zitvlak | secundaire afdichting | Lente | Bouw | |||||
| EENntimoon koolstof | EEN | EENntimoon koolstof | A | NBR | P | SS304 | F | 2CR13 | F2 |
| Hars koolstof | B | Hars koolstof | B | EPDm | E | SS316 | G | SS304 | F |
| Keramiek | V | Keramiek | V | FPm | V | SS316L | G1 | SS316 | G |
| SSIC | Q1 | SSIC | Q1 | HNBRA | H | Hastelloy | M | SS316L | G1 |
| SIC | Q2 | SIC | Q2 | MVQ | S | Hastelloy | M | ||
| SIC C | Q3 | SIC C | Q3 | Aflas | A | Hastelloy B2 | M1 | ||
| tC(Co) | U1 | TC(Co) | U1 | FFKM | K | Timmerman | M3 | ||
| TC(Ni) | U2 | TC(Ni) | U2 | TTV | M1 | Monel | M4 | ||
| SS304 | F | SS304 | F | TTE | M2 | Hastelloy C276 | M5 | ||
| SS316 | G | SS316 | G | TTS | M3 | Inconel | M6 | ||
| PTFE | ja | PTFE | ja | FEP | M5 | Ti | T2 | ||
| PTFE met glas | Y1 | PTFE met glas | Y1 | PTFE | T | ||||
| PTFE met koolstof | Y2 | PTFE met koolstof | Y2 | ||||||

瑞典语